Why teams choose Straight to Inbox
Email marketing and funnel building in one platform — with unlimited subscribers on every paid plan and flexible email overage billing so you're never blocked. See how we compare to the alternatives.
| Feature |
Straight to Inbox
|
ActiveCampaign | Mailchimp | Kit (ConvertKit) | Brevo | SendGrid | ClickFunnels | Leadpages |
|---|---|---|---|---|---|---|---|---|
| Starting price | $0/mo | $15/mo | $13/mo | $29/mo | $9/mo | Free tier | $97/mo | $37/mo |
| Subscribers included | Unlimited (paid) | 500 | 500 | 300 | 300 | N/A | Unlimited | Unlimited |
| Email deliverability | ||||||||
| Visual email editor | ||||||||
| Audience segmentation | Limited | Limited | Limited | |||||
| API access | Paid | Limited | ||||||
| Custom sending domains | ||||||||
| Bring your own provider | ||||||||
| Dedicated IP | Business+ | Enterprise | Paid | Paid | Paid | |||
| Transparent pricing | ||||||||
| Customizable dashboard | Limited | Limited | ||||||
| Transactional email API | ||||||||
| Embeddable form builder | ||||||||
| No logo on emails (free tier) | N/A | N/A | N/A | N/A | N/A | |||
| Funnel Builder | Addon | Limited | ||||||
| Page Builder | 27 blocks | Limited | Limited | |||||
| Payment Processing | 4 providers + MoR via LemonSqueezy, Paddle & Dodo | Stripe only | ||||||
| Custom Domains for Funnels | ||||||||
| Conversion Analytics | Limited | Limited | Limited | Limited | ||||
| Email Overage Pricing | $0.40–$1.20/1K | $5.00/1K | Forced upgrade | N/A (unlimited) | Forced upgrade | Tier bump | N/A | N/A |
| Subscriber Overage | N/A — Unlimited | Forced upgrade | Forced upgrade | N/A (unlimited) | Forced upgrade | N/A | Forced upgrade | Forced upgrade |
| Overage Model | Flexible pay-as-you-go | Per-email penalty | Forced plan upgrade | Forced plan upgrade | Forced plan upgrade | Forced plan upgrade | Forced plan upgrade | Forced plan upgrade |
| Dedicated IP | From $35/mo | Enterprise only | Paid add-on | Not available | $251/yr | Included on Pro+ | N/A | N/A |
| Email Validation | From $9/mo | Built-in | Paid (Verify) | Not available | Built-in | Not available | N/A | N/A |
| Deliverability Analytics | $29/mo addon | Included | Limited | Limited | Included | Included | N/A | N/A |
| Built-in Email Testing | 17 checks, free | Basic | None | None | Basic | None | N/A | N/A |
| Test Mode & Inbox | Included | None | None | None | None | None | None | None |
| Automation Dry Run | Included | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| IP Warm-Up Service | $29/mo (managed) | Not available | Not available | Not available | Not available | Not available | N/A | N/A |
| Domain Warm-Up Service | $19/mo (managed) | Not available | Not available | Not available | Not available | Not available | N/A | N/A |
Scroll horizontally to see all competitors
What sets us apart
Not just another email tool. A fundamentally different approach.
Honest Pricing
No hidden fees, no surprise charges. Our Free plan includes 500 subscribers forever. Paid plans start at just $12/month.
Built for Deliverability
Every email passes through SPF, DKIM, and DMARC authentication. Custom sending domains and dedicated IPs available.
Bring Your Own Provider
Unlike every other platform, you can connect your own email infrastructure. Use your own SES, Mailgun, or Postmark credentials.
Developer First, Marketer Friendly
Full REST API and webhooks for developers. Visual drag-and-drop editor for marketers. Everyone wins.